Every figure below is traceable to its transaction. Nothing here is estimated. · May 8 – Jun 6, 2026
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 16:09 | Kamino JLP | JLP→USDC | $3,603 | tx ↗ | GS8mFyZG… |
| 2026-06-05 16:09 | Kamino JLP | JLP→USDC | $78,011 | tx ↗ | GS8mFyZG… |
| 2026-06-05 19:13 | Kamino JLP | JLP→USDC | $70,211 | tx ↗ | GS8mFyZG… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 06:03 | Kamino Main | JitoSOL→USDC | $51,683 | tx ↗ | 4mmvsGQd… |
| 2026-06-05 18:52 | Kamino Main | JitoSOL→USDC | $46,519 | tx ↗ | 4mmvsGQd… |
| 2026-06-06 05:02 | Kamino Main | JitoSOL→USDC | $41,823 | tx ↗ | 4mmvsGQd… |
| 2026-06-06 05:02 | Kamino Main | SOL→USDC | $482 | tx ↗ | 4mmvsGQd… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-05-12 15:23 | Kamino unknown | SOL→USDC | $14,542 | tx ↗ | kgpZaovQ… |
| 2026-05-13 12:22 | Kamino unknown | SOL→USDC | $14,593 | tx ↗ | kgpZaovQ… |
| 2026-05-13 13:48 | Kamino unknown | SOL→USDC | $13,304 | tx ↗ | kgpZaovQ… |
| 2026-05-15 05:37 | Kamino unknown | SOL→USDC | $11,500 | tx ↗ | kgpZaovQ… |
| 2026-05-15 13:31 | Kamino unknown | SOL→USDC | $11,916 | tx ↗ | kgpZaovQ… |
| 2026-05-17 23:40 | Kamino unknown | SOL→USDC | $9,876 | tx ↗ | kgpZaovQ… |
| 2026-06-04 00:29 | Kamino unknown | SOL→USDC | $8,075 | tx ↗ | kgpZaovQ… |
| 2026-06-04 02:04 | Kamino unknown | SOL→USDC | $6,634 | tx ↗ | kgpZaovQ… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 06:16 | Kamino Main | jupSOL→USDC | $46,575 | tx ↗ | EiDo9KBP… |
| 2026-06-05 18:54 | Kamino Main | jupSOL→USDC | $41,922 | tx ↗ | EiDo9KBP… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-02 19:33 | Kamino Main | SOL→USDC | $34,072 | tx ↗ | 6iJgpcQ4… |
| 2026-06-04 02:04 | Kamino Main | SOL→USDC | $22,420 | tx ↗ | 6iJgpcQ4… |
| 2026-06-05 19:05 | Kamino Main | SOL→USDC | $16,308 | tx ↗ | 6iJgpcQ4… |
| 2026-06-06 04:33 | Kamino Main | SOL→USDC | $14,680 | tx ↗ | 6iJgpcQ4… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-02 22:52 | Kamino Main | JitoSOL→USDC | $18,540 | tx ↗ | AAzr8uSJ… |
| 2026-06-04 00:29 | Kamino Main | JitoSOL→USDC | $16,689 | tx ↗ | AAzr8uSJ… |
| 2026-06-04 02:03 | Kamino Main | JitoSOL→USDC | $15,019 | tx ↗ | AAzr8uSJ… |
| 2026-06-05 19:07 | Kamino Main | JitoSOL→USDC | $12,171 | tx ↗ | AAzr8uSJ… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-04 02:04 | Kamino Main | SOL→USDS… | $60,522 | tx ↗ | BsAXExkb… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 19:08 | Kamino JLP | JLP→USDC | $1,909 | tx ↗ | FvE126aD… |
| 2026-06-06 04:31 | Kamino JLP | JLP→USDC | $53,724 | tx ↗ | FvE126aD… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 18:53 | Kamino JLP | JLP→2u1t… | $16,224 | tx ↗ | 29VrG5h5… |
| 2026-06-05 19:16 | Kamino JLP | JLP→USDC | $38,863 | tx ↗ | 6acrat95… |
| 2026-06-06 04:31 | Kamino JLP | JLP→2u1t… | $380 | tx ↗ | 29VrG5h5… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-03 03:50 | Kamino Main | cbBTC→2u1t… | $15,832 | tx ↗ | CvX1EYHL… |
| 2026-06-03 23:48 | Kamino Main | cbBTC→2u1t… | $14,253 | tx ↗ | CvX1EYHL… |
| 2026-06-04 02:03 | Kamino Main | cbBTC→2u1t… | $11,544 | tx ↗ | CvX1EYHL… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 06:26 | Kamino JLP | JLP→USDC | $13,532 | tx ↗ | 3XhHFL6P… |
| 2026-06-05 19:01 | Kamino JLP | JLP→USDC | $11,710 | tx ↗ | 3XhHFL6P… |
| 2026-06-06 04:40 | Kamino JLP | JLP→USDC | $10,540 | tx ↗ | 3XhHFL6P… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-03 19:55 | Kamino unknown | CtzP…→2u1t… | $19,386 | tx ↗ | HFBLVZD3… |
| 2026-06-04 01:22 | Kamino unknown | CtzP…→2u1t… | $15,703 | tx ↗ | HFBLVZD3… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-05 18:44 | Kamino Main | cbBTC→USDC | $33,083 | tx ↗ | HR75pgE1… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-05-15 13:38 | Kamino unknown | SOL→USDC | $16,967 | tx ↗ | ETsftkFZ… |
| 2026-05-16 07:13 | Kamino unknown | SOL→USDC | $15,273 | tx ↗ | ETsftkFZ… |
| date | market | asset | seized $ | tx | obligation |
|---|---|---|---|---|---|
| 2026-06-03 03:50 | Kamino Main | JitoSOL→USDC | $9,638 | tx ↗ | BNoCpkH6… |
| 2026-06-04 01:21 | Kamino Main | JitoSOL→USDC | $8,676 | tx ↗ | BNoCpkH6… |
| 2026-06-05 04:03 | Kamino Main | JitoSOL→USDC | $7,810 | tx ↗ | BNoCpkH6… |
| 2026-06-06 04:20 | Kamino Main | JitoSOL→USDC | $5,955 | tx ↗ | BNoCpkH6… |
Jupiter liquidates a whole price-tick in one tx. Individual borrower figures are not available on-chain.
| date (UTC) | tick total seized | tx (proof) |
|---|---|---|
| 2026-06-04 01:19 | $458,107 | RwFwWp4USb… ↗ |
| 2026-06-03 03:50 | $454,754 | 2aRqh3hsTR… ↗ |
| 2026-06-04 02:05 | $355,325 | 3Vz98zZwst… ↗ |
| 2026-06-04 01:23 | $331,526 | 3dYPmTepoY… ↗ |
| 2026-06-05 06:23 | $298,114 | 2x7aRVzLzR… ↗ |
| 2026-06-06 05:02 | $200,819 | 2C8Axn8ip6… ↗ |
| 2026-06-05 19:15 | $113,877 | N9opKo14z6… ↗ |
| 2026-06-04 02:01 | $11,715 | g68715v8ip… ↗ |
| 2026-06-05 18:55 | $10,618 | 3KyBmAYjUG… ↗ |
| 2026-06-06 04:33 | $8,530 | 4ab25m876E… ↗ |
| 2026-06-06 04:31 | $6,581 | T2mPEurv9E… ↗ |
| 2026-06-04 02:04 | $4,177 | 5qYx7rXaXh… ↗ |
| 2026-06-04 02:01 | $3,365 | N9VNyodKyy… ↗ |
| 2026-06-02 19:33 | $3,047 | 2JevvR4qWd… ↗ |
| 2026-06-02 19:31 | $2,983 | 5xThMKQGk5… ↗ |